• Comparative Regional Organizations Project
  • Diversity Turn in Land Use Science
  • Economic impacts of climate change and extreme weather events on forestry and mitigation potentials through robust management strategies
  • EOSC Future
  • EOSCpilot
  • European Training Network for Continuous Sonication and Microwave Reactors
  • EXC 2067: Multiscale Bioimaging
  • Facilitate open science training for european research
  • FAIRsFAIR
  • FOR 2064 STRATA Hylemdatenbank
  • GRK 1024: Interdisziplinäre Umweltgeschichte - Naturale Umwelt und gesellschaftliches Handeln in Mitteleuropa
  • GRK2300: Economic implications of species mixtures in European beech stands enriched with coniferous trees
  • iBeetle-Base
  • Illuminating aptamers and ribozymes for biomolecular tagging and fluorogen activation
  • Institutional economic analysis and approaches for the improvement of organization and management in small private forests
  • Klaus Mollenhauer Gesamtausgabe
  • nestor
  • ONEforest
  • Planning sustainable timber harvesting in the temperate zones of Durango/ Mexico
  • Potential of agroforestry in Panama: a mechanistic land-use modelling approach
  • Potential of functional diversity for increasing the disturbance resiliency of forests and forest-based socio-ecological systems (FUNPOTENTIAL)
  • RDA Europe 4.0
  • RTG 2088 | A | Project A1: Inference based on Wasserstein metrics and optimal transport
  • RTG 2088 | A | Project A2: Wasserstein metrics and their applications
  • RTG 2088 | A | Project A3: Exponential analysis from a statistical viewpoint
  • RTG 2088 | A | Project A4: Discrete topological optimization techniques for the statistical analysis of tree structures
  • RTG 2088 | A | Project A5: Data analysis with Wasserstein barycenters
  • RTG 2088 | A | Project A6: Dictionary learning and efficient data representation in structured dictionaries
  • RTG 2088 | A | Project A7: Analyzing minutiae distributions for fingerprint recognition
  • RTG 2088 | A: Classification problems in structural data analysis
  • RTG 2088 | B | Project B1: Sparsity promoting likelihood penalization for inverse problems
  • RTG 2088 | B | Project B2: Inverse problems in exponential families: multiresolution data fidelities
  • RTG 2088 | B | Project B3: Elastic energy regularization for inverse obstacle problems
  • RTG 2088 | B | Project B4: Bayesian nonparametric adaptive estimation of Toeplitz covariance matrices
  • RTG 2088 | B | Project B5: Probabilistic analysis and algorithms in stochastic fixed point theory
  • RTG 2088 | B | Project B6: Sparse adaptive multiscale representations of signals and images based on advanced exponential analysis methods
  • RTG 2088 | B: Reconstruction problems
  • RTG 2088: Research Training Group 2088 Discovering structure in complex data: Statistics meets Optimization and Inverse Problems
  • RTG 2756 | A01: Microtubule mechanics and turnover under cell-like physical constraints
  • RTG 2756 | A02: Dynamic microtubules as an integral part of the cytoskeleton
  • RTG 2756 | A03: Cooperative molecular motors as active cross-linkers that shape cytoskeletal network structure
  • RTG 2756 | A04: Multiscale rheological inverse problems and active processes in cells
  • RTG 2756 | A05: Mesoscopic models of cytoskeletal rheology
  • RTG 2756 | A06: Flow patterns in actomyosin droplets – routes to self-propulsion
  • RTG 2756 | A07: The role of intermediate filaments in composite cytoskeletal networks at high strains
  • RTG 2756 | A08: Impact of adhesion on the assembly and mechanics of a minimal actin cortex attached to the membrane via ezrin
  • RTG 2756 | B01: Polarity of cortex mechanics and fluidity
  • RTG 2756 | B02: X-ray imaging of ordered actin structures
  • RTG 2756 | B03: The role of the cytoskeleton for spatial and temporal control of cell mechanics studied using an “average cell”
  • RTG 2756 | B04: Chromosome transport along microtubules in the crowded cytoplasm and across actin filament networks
  • RTG 2756 | B05: Functions of cytoskeletal filaments in mammalian oocyte division
  • RTG 2756: Cytoskeletal elements of active matter – from molecular interactions to cellular biophysics
  • RubraSelect
  • Schlözer-Programm-Lehrerbildung
  • SFB 1002 | A01: cAMP- und cGMP- Mikrodomänen bei Herzhypertrophie und Insuffizienz
  • SFB 1002 | A02: Bedeutung des Phosphatase-Inhibitors-1 für die SR-spezifische Modulation der Beta- adrenozeptor-Signalkaskade
  • SFB 1002 | A03: Bedeutung CaMKII-abhängiger Mechanismen für die Arrhythmogenese bei Herzinsuffizienz
  • SFB 1002 | A04: Patienten-spezifische induzierte pluripotente Stammzellen zur funktionellen Untersuchung von Ryanodinrezeptor-Mutationen
  • SFB 1002 | A05: Molekulares Imaging von kardialen Calcium-Freisetzungsdomänen
  • SFB 1002 | A06: Molekulare Grundlagen mitochondrialer Kardiomyopathien
  • SFB 1002 | A07: Rolle der TRC40-Maschinerie im Proteostase-Netzwerk von Kardiomyozyten
  • SFB 1002 | A08: Translationale und posttranslationale Kontrolle trunkierter Titinproteine in Kardiomyozyten von Patienten mit dilatativer Kardiomyopathie
  • SFB 1002 | A09: Lokale molekulare Nanodomänen-Regulation der kardialen Ryanodin-Rezeptor-Funktion
  • SFB 1002 | A10: Peroxisomen als modulatorische Einheiten im Herzstoffwechsel und bei Herzinsuffizienz
  • SFB 1002 | A11: Absolute Arrhythmie bei Vorhofflimmern - ein neuer Mechanismus, der zu einer Störung von Ca2+-Homöostase und elektrischer Stabilität in der Transition zur Herzinsuffizienz führt
  • SFB 1002 | A12: Alternative molekulare Signaltransduktionswege durch Kardiomyopathie-verursachende Troponin-Mutationen
  • SFB 1002 | A13: Bedeutung einer gestörten zytosolischen Calciumpufferung bei der atrialen Arrhythmogenese bei Patienten mit Herzinsuffizienz (HF)
  • SFB 1002 | A14: Gq Protein Aktivierung durch Dehnung der Atrien bei Herzinsuffizienz (HF)
  • SFB 1002 | C01: Epigenetische Kontrolle der Herzfibrose
  • SFB 1002 | C02: RhoGTPasen und ihre Bedeutung für die Last-abhängige Myokardfibrose
  • SFB 1002 | C03: Erholung nach Herzinsuffizienz: Analyse der transmuralen mechano-elektrischen Funktionsstörung
  • SFB 1002 | C04: Fibroblasten-Kardiomyozyten Interaktion im gesunden und erkrankten Herzen: Mechanismen und therapeutische Interventionen bei Kardiofibroblastopathien
  • SFB 1002 | C05: Bedeutung von zellulären Immunreaktionen für das kardiale Remodeling und die Therapie der Herzinsuffizienz durch Stammzelltransplantation
  • SFB 1002 | C06: Mechanismen und Regulation der koronaren Gefäßneubildung
  • SFB 1002 | C07: Kardiomyozyten Wnt/β-catenin Komplex Aktivität im pathologischen Herz-Remodeling - als gewebespezifischer therapeutischer Ansatz
  • SFB 1002 | D01: Erholung aus der Herzinsuffizienz – Einfluss von Fibrose und Transkriptionssignatur
  • SFB 1002 | D02: Neue Mechanismen der genomischen Instabilität bei Herzinsuffizienz
  • SFB 1002 | D03: ENPP3-vermittelter Phosphat-Metabolismus bei der Herzfibrose
  • SFB 1002 | D04: Bedeutung der Methylierung von RNA (m6A) und des Histons H3 (H3K4) in der Herzinsuffizienz
  • SFB 1002 | INF: Unterstützung der SFB 1002 Forschungsdatenintegration, -visualisierung und -nachnutzung
  • SFB 1002 | S01: In vivo und in vitro Krankheitsmodelle
  • SFB 1002 | S02: Hochauflösende Fluoreszenzmikroskopie und integrative Datenanalyse
  • SFB 1002 | Z: Zentrale Organisation und Verwaltung
  • SFB 1002: Modulatorische Einheiten bei Herzinsuffizienz
  • SFB 1073 | Topical Area A | A01 Reibung unter aktiver Kontrolle in Systemen mit optimierten Freiheitsgraden
  • SFB 1073 | Topical Area A | A02 Verständnis und Manipulation von Dissipationskanälen des Energietransports
  • SFB 1073 | Topical Area A | A03 Thermischer Transport in Polymernanostrukturen
  • SFB 1073 | Topical Area A | A04 Kontrolle von Energiedissipation an Oberflächen mittels einstellbaren Eigenschaften von Grenzflächen
  • SFB 1073 | Topical Area A | A05 Nanoskalige Untersuchung raumzeitlicher Relaxation in heterogenen Systemen mit ultraschneller Transmissionselektronenmikroskopie
  • SFB 1073 | Topical Area A | A06
  • SFB 1073 | Topical Area A: Control of dissipation
  • SFB 1073 | Topical Area B | B01 Photon-induced structural phase transition controlled by electronic correlations
  • SFB 1073 | Topical Area B | B02 Photonen-getriebener Energietransfer über Grenzflächen zwischen Materialien mit starken Korrelationen
  • SFB 1073 | Topical Area B | B03 Relaxation, Thermalisierung, Transport und Kondensation in hochangeregten Festkörpern
  • SFB 1073 | Topical Area B | B04 External field control of photon energy conversion in manganites
  • SFB 1073 | Topical Area B | B05 Energy conversion processes underlying the light-powered reversible guest exchange of photochromic coordination cages
  • SFB 1073 | Topical Area B | B06 Echtzeituntersuchungen der optischen Anregung in oligonuklearen Metallkomplexen mit schaltbaren Spin- und Ladungszuständen
  • SFB 1073 | Topical Area B | B07 Elementare Schritte der Energiekonversion in stark angeregten korrelierten Materialien
  • SFB 1073 | Topical Area B | B09 Transporteigenschaften von elektronen-phononengekoppelten Systemen
  • SFB 1073 | Topical Area B | B10 Kontrolle der Energiekonversion von (opto-)elektronischen Eigenschaften in zweidimensionalen Materialien durch Manipulation von Drehwinkel und Stapelreihenfolge
  • SFB 1073 | Topical Area B: Umwandlung von optischen Schwingungen
  • SFB 1073 | Topical Area C | C01 Hydrid-Anordnungen für die Untersuchung photo-induzierter mehrstufiger katalytischer Prozesse
  • SFB 1073 | Topical Area C | C02 In situ hochauflösende Untersuchung des aktiven Zustands bei der photo- und elektrochemischen Wasserspaltung
  • SFB 1073 | Topical Area C | C03 Vom Elektronentransfer zur chemischen Energiespeicherung: ab-initio Untersuchungen korrelierter Prozesse
  • SFB 1073 | Topical Area C | C04 Untersuchung und Kontrolle photochemischer Reaktionen durch lokale optische Anregung im Rastertunnelmikroskop
  • SFB 1073 | Topical Area C | C05 Kontrolle Elektronen-getriebener Chemie durch Interkalation
  • SFB 1073 | Topical Area C | C06
  • SFB 1073 | Topical Area C | C07 Kontrolle Reaktivität hydridischer Photokatalysatoren
  • SFB 1073 | Topical Area C | C08 Protonengekoppelte Elektronentransferreaktionen an der Grenzfläche von gemischten Oxidhydriden
  • SFB 1073 | Topical Area C: Photonen- und elektronengetriebene Reaktionen
  • SFB 1073 | Topical Area IRTG & PO
  • SFB 1073 | Topical Area IRTG & PO | IRTG Integrated Research Training Group
  • SFB 1073 | Topical Area IRTG & PO | PO Öffentlichkeitsarbeit
  • SFB 1073 | Topical Area Z
  • SFB 1073 | Topical Area Z | Z02 Hochauflösende Charakterisierung von Grenzflächen
  • SFB 1073: Kontrolle von Energiewandlung auf atomaren Skalen
  • SFB 1136: Bildung und Religion in Kulturen des Mittelmeerraums und seiner Umwelt von der Antike bis zum Mittelalter und zum Klassischen Islam
  • SFB 1190 | P01: Untersuchung der Unterschiede in der Zusammensetzung, Funktion und Position von individuellen MICOS Komplexen in einzelnen Säugerzellen
  • SFB 1190 | P02: Charakterisierung der ER-Mitochondrien-Kontakte und ihre Rolle in der Signalweiterleitung
  • SFB 1190 | P03: Erhaltung und funktionelle Kopplung von ER-Kontakten mit der Plasmamembran
  • SFB 1190 | P04: Der GET-Rezeptor als ein Eingangstor zum ER und sein Zusammenspiel mit GET bodies
  • SFB 1190 | P06: Das Zusammenspiel von Organellen-Kontaktstellen und Autophagie in S. cerevisiae
  • SFB 1190 | P07: Dynamik von Proteinen der inneren Kernmembran
  • SFB 1190 | P08: Kernporenpassage großer, makromolekularer Komplexe, wie beispielsweise ribosomaler Untereinheiten
  • SFB 1190 | P09: Proteinsortierung in der Synapse: Prinzipien und molekulare Organisation
  • SFB 1190 | P10: Rekrutierung und Verankerung von Neurotransmitterrezeptoren an GABAergen Synapsen - Zellbiologie und molekulare Mechanismen
  • SFB 1190 | P11: Zuordnung zellulärer Kontaktstellen und deren Zusammenspiel
  • SFB 1190 | P12: Funktionelle Regulation der mitochondrialen Präsequenz-Translokase
  • SFB 1190 | P13: Protein Transport über den mitochondrialen Carrier Transportweg
  • SFB 1190 | P14: Die Rolle humaner Nucleoporine in Biogenese und Export makromolekularer Komplexe
  • SFB 1190 | P15: Mechanismen der Substraterkennung bei dem ER-assozierten Proteinabbau
  • SFB 1190 | P16: Co-translationaler Einbau von Proteinen in die bakterielle Plasmamembran
  • SFB 1190 | P17: Die Rolle mitochondrialer Kontaktstellen im Rahmen tumorrelevanter Calcium- und Redox-Signalwege
  • SFB 1190 | P19: Mechanismen der Autophagosomenbiogenese am endoplasmatischen Retikulum
  • SFB 1190 | P20: Retrograder Transport moduliert die Ausbildung von Kontaktstellen im sekretorischen Pfad
  • SFB 1190 | P21: Funktionelle Rolle der LDO-Maschinerie in Lipidkörper-Organell Kontaktstellen
  • SFB 1190 | P22: Strukturelle Determinanten der Funktion der ER-Plasmamembran Kontaktstellen
  • SFB 1190 | P23: Strukturelle Grundlagen des Proteintransports über die äußere mitochondriale Membran humaner Mitochondrien
  • SFB 1190 | Z01: Zentrales Verwaltungsprojekt
  • SFB 1190 | Z02: Massenspektrometrie-basierte Proteomanalyse
  • SFB 1190 | Z03: Synthetische genetische Analyse, automatisierte Mikroskopie und Bildanalyse
  • SFB 1190: Transportmaschinen und Kontaktstellen zellulärer Kompartimente
  • SFB 1286 | A01: Die Ultrastruktur der Synapse in Aktion
  • SFB 1286 | A02: Bestimmung der Struktur synaptischer Organellen durch Röntgenbeugungs- und Bildgebungsverfahren
  • SFB 1286 | A03: Dynamische Analyse der Remodellierung der extrazellulären Matrix (ECM) als Mechanismus der Synapsenorganisation und Plastizität
  • SFB 1286 | A04: Aktivitätsabhängige morphologische Veränderungen am Endkolben von Held-Synapsen
  • SFB 1286 | A05: Mitochondriale Heterogenität in Synapsen
  • SFB 1286 | A06: Mitochondrienfunktion und -umsatz in Synapsen
  • SFB 1286 | A07: Der Aufbau des synaptischen Cytoskeletts
  • SFB 1286 | A08: Die Rolle post-translational modifizierter Proteine in der synaptischen Übertragung
  • SFB 1286 | A09: SUMOylation und Neddylation in Synapsen
  • SFB 1286 | A11: Molekulare Architektur des präsynaptischen Kompartiments
  • SFB 1286 | A12: Molekulare Organisation der synaptischen Vesikel
  • SFB 1286 | B01: Der Verteilung struktureller Lipide in synaptischen Membranen
  • SFB 1286 | B02: Ein in vitro-Verfahren zum Verständnis der struktur-organisierenden Rolle des Vesikel-Clusters
  • SFB 1286 | B03: Kartierung der Protein- und Lipidorganisation in der neuronalen Plasmamembran durch Rapid-Rupture-Rasterkraftmikroskopie
  • SFB 1286 | B04: In vitro Rekonstitution von inhibitorischen GABAergen Postsynapsen
  • SFB 1286 | B05: Quantitative molekulare Physiologie aktiver Zonen in Calyx-Synapsen
  • SFB 1286 | B06: Die Rolle von RNA in Synapsenphysiologie und Neurodegeneration
  • SFB 1286 | B08: Definition von Kaskaden molekularer Veränderungen bei Synucleinopathien während der Neurodegeneration
  • SFB 1286 | B09: Cytoskelettale Veränderungen tragen zu synapto-axonalen Fehlfunktionen in Morbus Parkinson bei
  • SFB 1286 | B10: Nanoskalige Dynamik und Regulation von Synapsin-Kondensaten
  • SFB 1286 | B11: Signalmechanismen synaptischer Zustandsübergänge im Zusammenhang mit der synaptischen Langzeitplastizität
  • SFB 1286 | C01: Die plastizitätsabhängige räumliche und zeitliche Organisation von AMPA-Rezeptoren und Gerüstproteinen
  • SFB 1286 | C02: Aktive Zonendesigns und -dynamiken, die auf das synaptische Arbeitsgedächtnis zugeschnitten sind
  • SFB 1286 | C03: Modellierung der Fluktuation dendritischer Dornenfortsätze
  • SFB 1286 | C05: Die Synapse als ein komplexes physikalisches Milieu
  • SFB 1286 | C06: Grobkörnige Simulation über die Rolle der lokalen Millieu bei der präsynaptischen Freisetzung: von der Fusion zur Fission
  • SFB 1286 | C08: Experimentelle und theoretische Analyse der Funktion einzelner aktiver Zonen
  • SFB 1286 | C09: Zusammenhang zwischen dem präsynaptischen Vesikelzyklus und der Informationsverarbeitungsfunktion der synaptischen Plastizität
  • SFB 1286 | Z01: Verwaltungsprojekt
  • SFB 1286 | Z02: Integrative Datenanalyse und -interpretation. Generierung einer synaptisch-integrativen Datenstrategie (SynIDs)
  • SFB 1286 | Z03: Unkomplizierte multispektrale, superauflösende Bildgebung durch zehnfache Expansionsmikroskopie
  • SFB 1286 | Z04: Quantitative Visualisierung und Analyse synaptischer Proteine mit Hilfe von Nanobodies
  • SFB 1286: Quantitative Synaptologie
  • SFB 1456 | Cluster A | A01: Geometric and Bayesian statistics to reconstruct protein radical structures from ENDOR spectroscopy
  • SFB 1456 | Cluster A | A02: Geometry of bio-polymer conformational dynamics
  • SFB 1456 | Cluster A | A03: Dimensionality reduction and regression in Wasserstein space for quantitative 3D histology
  • SFB 1456 | Cluster A | A04: Dynamics of cytoskeletal networks: From geometric structure to cell mechanics
  • SFB 1456 | Cluster A | A05: Statistical methods for the reconstruction of continuous movements from cryo-EM data
  • SFB 1456 | Cluster A | A06: Predictive models and frame of reference in macaque sensorimotor cortex under natural conditions
  • SFB 1456 | Cluster A: Data with Geometric Nonlinearities
  • SFB 1456 | Cluster B | B01: Mathematics of atomic orbital tomography
  • SFB 1456 | Cluster B | B02: Ensemble inference – new sampling algorithms and applications in structural biology
  • SFB 1456 | Cluster B | B03: Low-rank and sparsity-based models in Magnetic Resonance Imaging
  • SFB 1456 | Cluster B | B04: Collective dynamics of ion channels: statistical modeling and analysis
  • SFB 1456 | Cluster B | B05: Inference of functional networks in the neuronal circuit of the retina from large-scale spike-train recordings
  • SFB 1456 | Cluster B | B06: Compensating motion and model inexactness in nano-CT and local tomography
  • SFB 1456 | Cluster B: Data with Incomplete Information
  • SFB 1456 | Cluster C | C01: Density matrix reconstructions in ultrafast free electron optics
  • SFB 1456 | Cluster C | C02: Stochastic computed tomography: theory and algorithms for single-shot X-FEL imaging
  • SFB 1456 | Cluster C | C03: Intensity correlations in diffraction experiments: convolution, reconstruction and information
  • SFB 1456 | Cluster C | C04: Correlations of solar oscillations: modeling and inversions
  • SFB 1456 | Cluster C | C06: Optimal transport based colocalization
  • SFB 1456 | Cluster C: Data with Information in Their Dependency Structure
  • SFB 1456 | Cluster Z | INF: Infrastructure for exchange of research data and software
  • SFB 1456 | Cluster Z: Service Projects
  • SFB 1456: Mathematik des Experiments: Die Herausforderung indirekter Messungen in den Naturwissenschaften
  • SFB 1528: Kognition der Interaktion
  • SFB 1565 | P02: Die Funktion des Mediator-Komplexes bei der Regulation der Enhancer-Promotor-Kommunikation und Genexpression
  • 1
  • 2