• RTG 2756 | A01: Microtubule mechanics and turnover under cell-like physical constraints
  • RTG 2756 | A02: Dynamic microtubules as an integral part of the cytoskeleton
  • RTG 2756 | A03: Cooperative molecular motors as active cross-linkers that shape cytoskeletal network structure
  • RTG 2756 | A04: Multiscale rheological inverse problems and active processes in cells
  • RTG 2756 | A05: Mesoscopic models of cytoskeletal rheology
  • RTG 2756 | A06: Flow patterns in actomyosin droplets – routes to self-propulsion
  • RTG 2756 | A07: The role of intermediate filaments in composite cytoskeletal networks at high strains
  • RTG 2756 | A08: Impact of adhesion on the assembly and mechanics of a minimal actin cortex attached to the membrane via ezrin
  • RTG 2756 | B01: Polarity of cortex mechanics and fluidity
  • RTG 2756 | B02: X-ray imaging of ordered actin structures
  • RTG 2756 | B03: The role of the cytoskeleton for spatial and temporal control of cell mechanics studied using an “average cell”
  • RTG 2756 | B04: Chromosome transport along microtubules in the crowded cytoplasm and across actin filament networks
  • RTG 2756 | B05: Functions of cytoskeletal filaments in mammalian oocyte division
  • RTG 2756: Cytoskeletal elements of active matter – from molecular interactions to cellular biophysics